San Francisco CA Apartments
![]() |
|||||||
| AM | |||||||
|---|---|---|---|---|---|---|---|
| DEPART | DEPART | DROP OFF | DROP OFF | DROP OFF | DROP OFF | DROP OFF | DROP OFF |
| Fillmore & O'Farrell |
Fillmore & Eddy |
Post just past Mason |
Kearny between Post & Sutter |
California at Montgomery |
California between Battery & Front |
Drumm at California | Sacramento at Battery |
| 6:30 | 6:35 | 6:50 | 6:53 | 6:56 | 6:58 | 7:00 | 7:03 |
| 7:00 | 7:05 | 7:15 | 7:18 | 7:22 | 7:24 | 7:26 | 7:30 |
| 7:30 | 7:35 | 7:50 | 7:53 | 7:56 | 7:58 | 8:00 | 8:03 |
| 8:00 | 8:05 | 8:15 | 8:18 | 8:22 | 8:24 | 8:26 | 8:30 |
| 8:30 | 8:35 | 8:50 | 8:53 | 8:56 | 8:58 | 9:00 | 9:03 |
| 9:00 | 9:05 | 9:15 | 9:18 | 9:22 | 9:24 | 9:26 | 9:30 |
| PM | |||||||
| PICK UP | PICK UP | PICK UP | PICK UP | PICK UP | PICK UP | RETURN | RETURN |
| Post just past Mason |
Kearney in front of Post/Montgomery Center |
California Bank & Trust on California at Montgomery |
California in front of Charles Schwab between Battery & Front |
Drumm & California in front of Wells Fargo |
One Embarcadero Loading Zone at Sacramento & Battery |
Fillmore & O'Farrell |
Fillmore & Eddy |
| 3:45 | 3:48 | 3:51 | 3:54 | 3:57 | 4:00 | 4:15 | 4:20 |
| 4:30 | 4:33 | 4:36 | 4:39 | 4:41 | 4:44 | 5:00 | 5:05 |
| 5:15 | 5:18 | 5:21 | 5:24 | 5:27 | 5:30 | 5:45 | 5:50 |
| 6:00 | 6:03 | 6:06 | 6:09 | 6:12 | 6:15 | 6:30 | 6:35 |
| 6:45 | 6:48 | 6:51 | 6:54 | 6:57 | 7:00 | 7:15 | 7:20 |




